Guides Cybex
Cybex Eagle Strength Belts and Cables
Eagle Belts and Cables
Cybex Eagle strength features both kevlar belting and cable on some of the machines. The kevlar belting is 15/16" in width. The cable is a 1/4" coated diameter on all Eagle machines.
| Eagle Model# | Model Description | OEM Belt Part# | Belt Length | Where Used on Unit | OEM Cable Part# | Cable Length | Where Used on Unit |
| 11000 | Chest Press | GB000202 | 9 feet | Weight Stack | 11000-002 | 1.46 feet | Lower Pulley |
| 11000-003 | 9.83 feet | Upper Pivot Arms | |||||
| 11010 | Overhead Press | GB000202 | 8 feet | Weight Stack | 11010-002 | 8.67 feet | Upper Arm Pivot |
| 11000-002 | 1.46 feet | Lower Pulley | |||||
| 11020 | Incline Pull | GB000202 | 9 feet | Weight Stack | 11000-002 | 1.46 feet | Lower Pulley |
| 11020-002 | 12.5 feet | Upper Pivot Arms | |||||
| 11030 | Row | GB000202 | 9 feet | Weight Stack | 11030-002 | 3.04 feet | Lower Pulley |
| 11030-003 | 8.39 feet | Pivot Arms | |||||
| 11040 | Leg Press | GB000202 | 10 feet | Weight Stack | |||
| GB000202 | 8 feet | Lower Cam | |||||
| 11050 | Leg Extension | GB000202 | 7 feet | Weight Stack | |||
| 11060 | Seated Leg Curl | GB000202 | 7 feet | Weight Stack | |||
| 11070 | Arm Crul | GB000202 | 7 feet | Weight Stack | |||
| 11080 | Arm Extension | GB000202 | 9 feet | Weight Stack | |||
| GB000202 | 3 feet | Pivot Arm | |||||
| 11090 | Abdominal | GB000202 | 8 feet | Weight Stack | |||
| GB000202 | 5 feet | Pivot Arm | |||||
| 11100 | Back Extension | GB000202 | 6 feet | Weight Stack | |||
| 11111 | Fly/Rear Delt | GB000202 | 7 feet | Weight Stack | 11110-002 | 7.5 feet | Input |
| 11110-003 | 1.8 feet | Arm to Arm | |||||
| 11120 | Calf Raise | GB000202 | 7 feet | Weight Stack | |||
| 11130 | Lat Pulldown | GB000202 | 11 feet | Weight Stack | 11000-002 | 1.46 feet | Input |
| 11130-003 | 12.82 feet | Arm to Arm | |||||
| 11140 | Prone Leg Curl | GB000202 | 8 feet | ||||
| 11150 | Incline Press | GB000202 | 9 feet | Weight Stack | 11000-002 | 1.46 feet | Input |
| 11160 | Lat Raise | GB000202 | 9 feet | Weight Stack | 11150-003 | 11.02 feet | Arm to Arm |
| GB000202 | 6 feet | ||||||
| 11170 | Glute | GB000202 | 8 feet | Weight Stack | |||
| 11181 | Hip Abduction/Adduction | GB0002002 | 9 feet | Weight Stack | |||
| GB0002002 | 8 feet | Input | |||||
| 11180-002 | 1.52 feet | Arm to Arm | |||||
| 11190 | Torso Rotation | GB000202 | 8 feet | Weight Stack | 11190-002 | 10.8 feet | Input |
By Paul Anderson ·
Last updated: May 6, 2022