Guides Cybex
Cybex Multi Gym Strength Cables
Here you'll find the details about the cables used on the Cybex MG500 and PG400 multi gym strength.
| MG500 or PG400 Multi Gym Model# | Model Description | OEM Cable Part# | Cable Length | Where Used on Unit |
| 8610 | Low Pull/Low Row | 8610-002 | 179.25 inches | Pressing Arm/Weight Stack |
| 8610-003 | 173.44 inches | Pull/Row | ||
| 8620 | Lat/Ab/Fly | 8620-002 | 151.12 inches | Lat Pulldown |
| 8620-003 | 65.97 inches | Ab Crunch | ||
| 8620-004 | 106.25 inches | Fly, Arm to Arm | ||
| 8630 | Leg Press | 8630-002 | 216.5 inches | Main |
| 8640 | Leg Curl/Extension | 8640-002 | 132.12 inches | Input |
| 8640-003 | 83.49 inches | Weight Stack | ||
| 8660 | Optional Cable Column | 8660-002 | 240 inches | Main |
| 8550 | Low Pull/Row/Fly/Leg Extension | 8550-032 | na | Weight Stack |
| 8550-033 | na | Pull/Row | ||
| 8550-034 | 112 inches | Fly | ||
| 8550-035 | na | Leg Extension |
By Paul Anderson ·
Last updated: May 10, 2022