Guides Cybex
Cybex VR and VR Total Access Strength Cables
| VR or VR-TA Model# | Model Description | OEM Cable Part# | Mfg Date | Cable Length | Where Used on Unit |
| 4800 | Chest Press | 4800-002 | 98 inches | Main | |
| 4801 | Chest Press | 4801-002 | 100 inches | Main | |
| 4805 | Overhead Press | 4805-002 | 182 inches | Main | |
| 4806 | Overhead Press Total Access | 4806-002 | 194 inches | Main | |
| 4810 | Lat Pulldown | 4810-002 | Before 3/99 | 89 inches | Main |
| 4810-003 | After 3/99 | 85 inches | Main | ||
| 4811 | Lat Pulldown Total Access | 4811-002 | 118 inches | Main | |
| 4815 | Rowing | 4815-002 | 77 inches | Main | |
| 4816 | Rowing Total Access | 4815-002 | 77 inches | Main | |
| 4820 | Arm Curl | 4820-002 | 54 inches | Main | |
| 4821 | Arm Curl Total Access | 4821-002 | 57 inches | Main | |
| 4825 | Arm Extension | 4825-002 | 55 inches | Main | |
| 4840 | Fly | 4840-002 | 103 inches | Weight Stack | |
| 4840-003 | 32 inches | Lower | |||
| 4840-004 | 24 inches | Cam to Cam | |||
| 4850 | Leg Extension | 4850-002 | 86 inches | Main | |
| 4855 | Leg Curl | 4855-002 | 92 inches | Main | |
| 4865 | Rotary Hip | 4865-002 | 58 inches | Main | |
| 4875 | Standing Calf | 4875-002 | 40 inches | Main | |
| 4880 | Glute | 4880-002 | 80 inches | Main | |
| 4885 | Abdominal Crunch | 4885-002 | 80 inches | Main | |
| 4890 | Back Extension | 4890-002 | 80 inches | Main |
By Paul Anderson ·
Last updated: May 6, 2022