Guides Cybex
Cybex VR2 Strength Belts and Cables
| VR2 Model# | Model Description | OEM Belt Part# | Belt Length | Where Used on Unit | OEM Cable Part# | Cable Length | Where Used on Unit |
| 4510, 4511, 4512 | Incline Press | GB000202 | 7 feet | Weight Stack | na | na | na |
| GB000202 | 4 feet | Rear | na | na | na | ||
| 4515 and 4516 | Pulldown | GB0002002 | 8 feet | Weight Stack | na | na | na |
| 4520 and 4521 | Row/Rear Delt | GB0002002 | 5 feet | Weight Stack | na | na | na |
| GB000202 | 3 feet | Input Arm | na | na | na | ||
| 4525, 4526, 4527 | Overhead Press | GB0002002 | 8 feet | Weight Stack | na | na | na |
| GB000202 | 4 feet | Rear | na | na | na | ||
| 4530 | Lateral Raise | GB0002002 | 6 feet | Weight Stack | na | na | na |
| GB000202 | 4 feet | Input Arm | na | na | na | ||
| 4535 | Arm Curl | GB0002002 | 6 feet | Weight Stack | na | na | na |
| 4540 | Arm Extension | GB0002002 | 6 feet | Weight Stack | na | na | na |
| 4545 | Fly | GB0002002 | 6 feet | Weight Stack | |||
| GB000202 | 5 feet | Rear | |||||
| 4545-002 | 23 inches (needs 2) |
Cam to Cam | |||||
| 4605 | Seated Leg Press | GB000202 | 9 feet | Weight Stack | na | na | na |
| GB000202 | 6 feet | Rear | na | na | na | ||
| 4610, 4611, 4612, 4613 | Leg Extension | GB0002002 | 7 feet | Weight Stack | na | na | na |
| 4615, 4616, 4617, 4618 | Prone Leg Curl | GB0002002 | 9 feet | Weight Stack | na | na | na |
| 4620 | Rotary Calf | GB0002002 | 9 feet | Weight Stack | na | na | na |
| 4626, 4627, 4628 | Seated Leg Curl | GB0002002 | 7 feet | Weight Stack | na | na | na |
| 4640 | Hip Adduction | GB0002002 | 9 feet | Weight Stack | na | na | na |
| GB000202 | 3 feet | Rear | na | na | na | ||
| 4645 | Hip Abduction | GB0002002 | 8 feet | Weight Stack | |||
| GB000202 | 3 feet | Rear | |||||
| 4140-004 | 20.5 inches (needs 2) |
Cam to Cam | |||||
| 4705 | Ab Crunch | GB0002002 | 6 feet | Weight Stack | na | na | na |
| 4710, 4711, 4712, 4713 | Back Extension | GB0002002 | 6 feet | Weight Stack | na | na | na |
| 4715 | Torso Rotation | GB0002002 | 10 feet | Weight Stack | na | na | na |
| 4715K374 | 5 feet | Rear | na | na | na |
By Paul Anderson ·
Last updated: May 10, 2022