Guides Cybex
Cybex VR3 Strength Belts and Cables
| VR3 Model# | Model Description | OEM Belt Part# | Belt Length | Where Used on Unit | OEM Cable Part# | Cable Length | Where Used on Unit |
| 12160 | Lat Raise | GB000202 | 12 feet | Weight Stack | |||
| GB000202 | 6 feet | Arm to Arm | |||||
| 12170 | Glute | GB000202 | 7 feet | Main | |||
| 12180 | Tricep Press | GB000202 | 14 feet | Main | |||
| 12190 | Torso Rotation | GB000202 | 10 feet | Main | |||
| 12200 | Hip Abduction | GB000202 | 10 feet | Weight Stack to Pulley | |||
| GB000202 | 3 feet | Pulley to Cam | |||||
| 11180-002 | unknown (needs 2) |
Arm to Arm | |||||
| 12210 | Hip Adduction | GB000202 | 10 feet | Weight Stack to Pulley | |||
| GB000202 | 3 feet | Pulley to Cam | |||||
| 11180-002 | unknown (needs 2) |
Arm to Arm | |||||
| 12220 | Cable Column | 12220-002 | unknown | Main | |||
| 12230 | Assisted Chin/Dip | GB000202 | 15 feet | Main |
By Paul Anderson ·
Last updated: May 10, 2022